Fleet
Network Nodes
Fleet
Network Nodes
Andhra Pradesh
| ID | Flights | Distance |
|---|---|---|
| AS04 | 770 | 27,339 km |
| AS05 | 622 | 22,301 km |
| AS06 | 194 | 7,027 km |
| AS08 | 61 | 1,582 km |
| AS09 | 22 | 741 km |
| Location | Type |
|---|---|
| Chintapalle | Node |
| Araku | Node |
| Redwing Hub, Paderu | Hub |
| Tajangi | Node |
| Sunkarametta | Node |
| Lothugedda | Node |
| Bheemavaram | Node |
| Munchingiputtu | Node |
Total Flights
Total Distance Flown
58,990km
Total Products Delivered
80,171units
Total Carbon Savings
10,028kg CO₂
Benchmark Throughput
Cumulative km flown over deployment period