Fleet
Network Nodes
Fleet
Network Nodes
Andhra Pradesh
| ID | Flights | Distance |
|---|---|---|
| AS04 | 1,189 | 41,903 km |
| AS05 | 937 | 32,519 km |
| AS08 | 529 | 18,662 km |
| Location | Type |
|---|---|
| Chintapalle | Node |
| Araku | Node |
| Redwing Hub, Paderu | Hub |
| Tajangi | Node |
| Sunkarametta | Node |
| Lothugedda | Node |
| Bheemavaram | Node |
| Munchingiputtu | Node |
Total Flights
Total Distance Flown
1,00,852km
Total Products Delivered
89,109units
Total Carbon Savings
17,145kg CO₂
Benchmark Throughput
Cumulative km flown over deployment period