Fleet
Network Nodes
Fleet
Network Nodes
Andhra Pradesh
| ID | Flights | Distance |
|---|---|---|
| AS04 | 969 | 34,485 km |
| AS05 | 810 | 28,239 km |
| AS08 | 254 | 8,388 km |
| AS06 | 194 | 7,027 km |
| AS09 | 22 | 741 km |
| Location | Type |
|---|---|
| Chintapalle | Node |
| Araku | Node |
| Redwing Hub, Paderu | Hub |
| Tajangi | Node |
| Sunkarametta | Node |
| Lothugedda | Node |
| Bheemavaram | Node |
| Munchingiputtu | Node |
Total Flights
Total Distance Flown
78,880km
Total Products Delivered
82,880units
Total Carbon Savings
13,410kg CO₂
Benchmark Throughput
Cumulative km flown over deployment period