Fleet
Network Nodes
Fleet
Network Nodes
Andhra Pradesh
| ID | Flights | Distance |
|---|---|---|
| AS04 | 873 | 30,951 km |
| AS05 | 756 | 26,369 km |
| AS06 | 194 | 7,027 km |
| AS08 | 171 | 4,926 km |
| AS09 | 22 | 741 km |
| Location | Type |
|---|---|
| Chintapalle | Node |
| Araku | Node |
| Redwing Hub, Paderu | Hub |
| Tajangi | Node |
| Sunkarametta | Node |
| Lothugedda | Node |
| Bheemavaram | Node |
| Munchingiputtu | Node |
Total Flights
Total Distance Flown
70,014km
Total Products Delivered
80,297units
Total Carbon Savings
11,902kg CO₂
Benchmark Throughput
Cumulative km flown over deployment period